A collected (study-specific) dataset holds metadata about the variables collected within a data collection event.
7 Collected Datasets
| Acronym | Name | Description |
|---|---|---|
| AUMC | AUMC Data Availability | |
| Availability | Data Availability | Data Availability categorized to include center-level information |
| GEM | GEM Data Availability | GEM availability dataset |
| ICRC | ICRC Data Availability | |
| maggic_codebook | maggicVars | |
| FEAT_CODEBOOK | Feature Dictionary (codebook) | Description of variables (features) for Study1 |
| UMCU | UMCU Data Availability |
Availability
Data Availability
Data Availability categorized to include center-level information
FEAT_CODEBOOK
Feature Dictionary (codebook)
Description of variables (features) for Study1