A dataset can be either a collected dataset (variables collected within a data collection event) or a harmonized dataset (variables constructed from multiple datasets).
9 Datasets
| Acronym | Name | Description | Type |
|---|---|---|---|
| AUMC | AUMC Data Availability | Collected | |
| Availability | Data Availability | Data Availability categorized to include center-level information | Collected |
| GEM | GEM Data Availability | GEM availability dataset | Collected |
| ICRC | ICRC Data Availability | Collected | |
| maggic_codebook | maggicVars | Collected | |
| RS | RS Data Availability | Collected | |
| FEAT_CODEBOOK | Feature Dictionary (codebook) | Description of variables (features) for Study1 | Collected |
| UCLH | UCL Data Availability | Collected | |
| UMCU | UMCU Data Availability | Collected |
Availability
Data Availability
Data Availability categorized to include center-level information
FEAT_CODEBOOK
Feature Dictionary (codebook)
Description of variables (features) for Study1